NAME OF AUDITOR | AUDIT FEE | NON-AUDIT FEE* |
---|---|---|
SyCip, Gorres, Velayo & Co. | Php11,206,000 | Php1,100,000 |
SHAREHOLDER | NO. OF SHARES | PERCENT | BENEFICIAL OWNER |
---|---|---|---|
JG Summit Holdings, Inc. | 1,215,223,061 | 55.133% | Same as record owner |
PCD Nominee Corporation (Non-Filipino) | 704,513,078 | 31.963% | PCD Participants & their clients |
PCD Nominee Corporation (Filipino) | 249,650,620 | 11.326% | PCD Participants & their clients |
NAME OF DIRECTOR | NUMBER OF DIRECT SHARES | NUMBER OF INDIRECT SHARES | % OF CAPITAL STOCK |
---|---|---|---|
John L. Gokongwei, Jr. | 1 | 0.00% | |
Elizabeth Gokongwei &/or John L. Gokongwei Jr. |
2,479,4001 | 0.11% | |
John L. Gokongwei, Jr. thru Robina Gokongwei-Pe &/or Elizabeth Gokongwei | 11,700,000 | 0.53% | |
James L. Go | 1 | 0.00% | |
Lance Y. Gokongwei | 500,001 | 0.02% | |
Patrick Henry C. Go | 45,540 | 0.00% | |
Johnson Robert G. Go, Jr. | 1 | 0.00% | |
Robert G. Coyiuto, Jr. | 1 | 0.00% | |
Irwin C. Lee | 1 | 0.00% | |
Wilfrido E. Sanchez | 1 | 0.00% | |
Cesar V. Purisima | 1 | 0.00% | |
Total | 3,024,948 | 11,700,000 | 0.66% |
NAME OF DIRECTORS | NO. OF DIRECT SHARES | % OF CAPITAL STOCK |
---|---|---|
Cornelio S. Mapa, Jr. | 0 | 0.00% |
Bach Johann M. Sebastian | 0 | 0.00% |
David J. Lim, Jr. | 0 | 0.00% |
Francisco M. Del Mundo | 0 | 0.00% |
Michael P. Liwanag | 0 | 0.00% |
Chona R. Ferrer | 0 | 0.00% |
Ester T. Ang | 0 | 0.00% |
Teofilo B. Eugenio, Jr. | 0 | 0.00% |
Vincent Henry C. Go | 45,540 | 0.00% |
Ellison Dean C. Lee | 0 | 0.00% |
Renato P. Cabati | 0 | 0.00% |
Anne Patricia C. Go | 8,855 | 0.00% |
Alan D. Surposa | 0 | 0.00% |
Soccorro ML. Banting | 0 | 0.00% |
Rosalinda F. Rivera | 0 | 0.00% |
Arlene S. Denzon | 0 | 0.00% |
Total | 54,395 | 0.00% |
The Board of Directors of URC approved on February 5, 2018 the declaration of a regular cash dividend in the amount of One peso and sixty-five centavos (Php1.65) and special cash dividend in the amount of One peso and fifty centavos (Php1.50) per share from the unrestricted retained earnings of the Company as of December 31, 2017 to all stockholders of record as of February 26, 2018 and which was paid on March 22, 2018.