IR Schedule
Schedule of Conferences and Presentations
On a mobile phone? Swipe left to see fullDate | Name | Venue | Time |
---|---|---|---|
November 12, 2024 | URC CY2024 9M Unaudited Results | Dial-in | 4:00PM |
August 2, 2024 | URC CY2024 1st Half Results | Dial-in | 4:00PM |
May 3, 2024 | URC CY2024 1st Quarter Results | Dial-in | 5:00PM |
March 14, 2024 | URC CY2023 Unaudited Full Year Results | Dial-in | 4:30PM |
November 9, 2023 | URC CY2023 9M Unaudited Results | Dial-in | 4:00PM |
August 4, 2023 | URC CY2023 1st Half Results | Dial-in | 4:00PM |
May 5, 2023 | URC CY2023 1st Quarter Results | Dial-in | 4:00PM |
March 6, 2023 | URC CY2022 Unaudited Full Year Results | Dial-in | 4:00PM |
November 4, 2022 | URC CY2022 9M Unaudited Results | Dial-in | 4:00PM |
July 29, 2022 | URC CY2022 1st Half Results | Dial-in | 4:00PM |
April 29, 2022 | URC CY2022 1st Quarter Results | Dial-in | 4:00PM |
March 4, 2022 | URC CY2021 Unaudited Full Year Results | Dial-in | 4:00PM |
October 29, 2021 | URC CY2021 9M Unaudited Results | Dial-in | 4:00PM |
July 30, 2021 | URC CY2021 1st Half Results | Dial-in | 4:00PM |
April 30, 2021 | URC CY2021 1st Quarter Results | Dial-in | 4:00PM |
March 1, 2021 | URC CY2020 Unaudited Full Year Results | Dial-in | 4:00PM |
October 22, 2020 | URC CY2020 9M Unaudited Results | Dial-in | 4:00PM |
July 31, 2020 | URC CY2020 1st Half Results | Dial-in | 4:00PM |
April 28, 2020 | URC CY2020 1st Quarter Results | Dial-in | 4:00PM |
February 27,2020 | URC CY2019 Unaudited Full Year Results | Dial-in | 4:00PM |
October 24, 2019 | URC CY2019 9M Results | Dial-in | 4:00PM |
August 1, 2019 | URC CY2019 1st Half Results | Dial-in | 4:00PM |
April 30, 2019 | URC CY2019 1st Quarter Results | Dial-in | 4:30PM |
February 28, 2019 | URC CY2018 Unaudited Full Year Results | Dial-in | 4:00PM |
October 25, 2018 | URC CY2018 9M Results | Dial-in | 4:00PM |
July 30, 2018 | URC CY2018 1st Half Results | Dial-in | 5:00PM |
April 30, 2018 | URC CY2018 1st Quarter Results | Dial-in | 4:30PM |
February 21, 2018 | URC CY2017 Full Year Results | Dial-in | 12:00NN |
November 7, 2017 | URC CY2017 9M Results | Dial-in | 2:00PM |
August 7, 2017 | URC CY2017 1st Half Results | Dial-in | 4:30PM |
June 28, 2017 | URC Shareholders Meeting | Ballroom A, 4th Floor, Crowne Plaza Manila Galleria, Ortigas Avenue corner Asian Development Bank Avenue, Quezon City | 4:00PM |
May 10, 2017 | URC CY2017 1st Quarter Results | Dial-in | 4:00PM |
November 25, 2016 | URC FY2016 Full Year Results | Dial-in | 1:30PM |
August 12, 2016 | URC FY2016 9M Results | Dial-in |
2:00PM |
May 11, 2016 | URC FY2016 First Half Results | Dial-in | 4:00PM |
*tentative dates only, final dates will be announced a few weeks before the briefing date.